42 Units Sold - 1010 Brickell

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 5 $947 $418,400 481 From $400,000
1 Bedroom Units 13 $826 $589,500 549 From $499,000
2 Bedroom Units 17 $866 $1,035,529 480 From $730,000
3 Bedroom Units 7 $985 $1,734,286 548 From $1,350,000

0 Bedroom In 1010 Brickell - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$450,000 $425,000 2024-03-21 2510 A11527801 0 / 1 442 $1,018 52
$420,000 $420,000 2022-05-06 3110 A11186922 0 / 1 442 $950 718
$420,000 $385,000 2022-08-10 2610 A11224625 0 / 1 442 $950 649
$402,000 $388,000 2023-06-23 1810 A11327548 0 / 1 442 $910 439
$400,000 $400,000 2023-05-26 3010 A11282539 0 / 1 442 $905 545

1 Bedroom In 1010 Brickell - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$730,000 $690,000 2023-06-12 3111 A11286498 1 / 1 975 $749 535
$697,500 $697,500 2023-02-27 3411 A11329371 1 / 1 975 $715 431
$650,000 $660,000 2022-05-31 2811 A11190104 1 / 1 1,040 $625 711
$600,000 $545,000 2023-04-28 4708 A11364064 1 / 1 759 $791 365
$600,000 $580,000 2022-12-20 3408 R10790114 1 / 1 759 $791 721
$590,000 $535,000 2023-02-24 4608 A11314795 1 / 1 759 $777 470
$570,000 $520,000 2022-12-30 4007 A11272253 1 / 1 651 $876 562
$555,000 $555,000 2022-12-22 3508 A11274835 1 / 1 759 $731 557
$550,000 $545,000 2023-08-25 4607 A11412085 1 / 1 651 $845 272
$547,000 $520,000 2023-06-12 4107 A11331183 1 / 1 651 $840 429
$545,000 $518,000 2022-07-27 3807 A11216443 1 / 1 0 665
$530,000 $510,000 2022-06-03 4407 A11201512 1 / 1 651 $814 688
$499,000 $490,000 2022-07-15 3207 A11182090 1 / 1 651 $767 728

2 Bedroom In 1010 Brickell - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,385,000 $953,400 2022-10-19 3003 A11255993 2 / 3 1,283 $1,080 594
$1,350,000 $1,250,000 2022-09-20 4402 A11250097 2 / 3 1,314 $1,027 605
$1,350,000 $1,240,000 2023-09-14 3902 A11321928 2 / 3 1,314 $1,027 448
$1,350,000 $1,300,000 2023-11-22 4702 A11450014 2 / 3 1,314 $1,027 200
$1,250,000 $1,070,000 2023-02-14 4606 A11312079 2 / 3 1,442 $867 472
$1,250,000 $1,175,000 2023-07-28 LPH06 A11396848 2 / 3 1,442 $867 301
$1,150,000 $994,250 2023-01-17 2604 A11208994 2 / 3 1,325 $868 678
$1,100,000 $1,100,000 2022-08-05 3104 A11225612 2 / 3 1,325 $830 647
$975,000 $940,400 2022-05-20 3004 A11188905 2 / 3 1,325 $736 715
$880,000 $840,000 2024-03-11 4309 A11492327 2 / 2 1,028 $856 116
$875,000 $800,000 2023-08-18 4109 A11369964 2 / 2 1,028 $851 352
$830,000 $815,000 2023-12-21 3009 A11486806 2 / 2 1,028 $807 134
$800,000 $780,000 2023-10-31 2906 A11446250 2 / 2 1,100 $727 209
$790,000 $775,000 2022-07-21 4009 A11204080 2 / 2 1,028 $768 686
$770,000 $770,000 2022-04-26 2507 A11183596 2 / 2 970 $794 727
$769,000 $749,000 2022-08-12 3709 A11215768 2 / 2 1,028 $748 666
$730,000 $695,000 2022-12-12 1709 A11246051 2 / 2 1,028 $710 612

3 Bedroom In 1010 Brickell - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,985,000 $1,750,000 2024-03-27 4401 A11463923 3 / 3 1,753 $1,132 176
$1,980,000 $1,650,000 2022-09-02 3501 A11214965 3 / 3 1,753 $1,129 667
$1,850,000 $1,700,000 2023-03-22 3201 A11201285 3 / 3 1,753 $1,055 688
$1,800,000 $1,700,000 2023-08-11 4805 F10385244 3 / 3 1,778 $1,012 262
$1,600,000 $1,600,000 2022-08-02 4801 A11191562 3 / 3 1,753 $913 708
$1,575,000 $1,490,000 2022-08-05 3301 A11208886 3 / 3 1,753 $898 677
$1,350,000 $1,370,000 2022-07-06 2705 A11218028 3 / 3 1,778 $759 661