40 Units Sold - 2 Midtown

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 3 $703 $346,000 590 From $309,000
1 Bedroom Units 19 $641 $469,345 444 From $370,000
2 Bedroom Units 17 $626 $717,788 528 From $539,999
3 Bedroom Units 1 $595 $739,000 717 From $739,000

0 Bedroom In 2 Midtown - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$379,000 $365,000 2023-06-19 M0903 A11343184 0 / 1 492 $770 406
$350,000 $345,000 2022-08-08 M0904 A11216187 0 / 1 492 $711 665
$309,000 $309,000 2022-06-06 M0506 A11196213 0 / 1 492 $628 700

1 Bedroom In 2 Midtown - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$565,000 $455,000 2022-12-13 H2102 A11291697 1 / 1 735 $769 523
$520,900 $500,000 2023-04-28 H0606 A11321514 1 / 1 972 $536 450
$520,000 $525,000 2023-08-21 M0401 F10389261 1 / 2 906 $574 260
$500,000 $510,000 2023-10-10 H0909 A11427664 1 / 1 735 $680 239
$499,900 $470,000 2023-05-30 H2207 A11366357 1 / 1 701 $713 359
$499,000 $490,000 2023-06-30 H2107 A11391961 1 / 1 701 $712 309
$495,000 $465,000 2023-01-27 H1612 A11278711 1 / 1 735 $673 548
$495,000 $421,000 2023-08-09 H0806 R10896438 1 / 1 588 $842 290
$479,000 $440,000 2023-06-09 H1602 A11357916 1 / 1 735 $652 378
$465,000 $430,000 2023-02-27 H1902 A11333757 1 / 1 735 $633 427
$459,000 $420,000 2024-02-08 H0405 A11507809 1 / 1 736 $624 83
$455,000 $572,500 2022-06-01 H1710 A11182920 1 / 1 697 $653 711
$450,000 $430,000 2023-02-15 H1709 A11264672 1 / 1 735 $612 577
$450,000 $430,000 2023-04-07 H1603 A11345534 1 / 1 735 $612 401
$439,000 $400,000 2022-06-13 H1203 A11194264 1 / 1 735 $597 703
$435,000 $420,000 2024-03-22 H2506 A11482403 1 / 1 588 $740 139
$415,750 $401,500 2022-06-21 HO702 F10328331 1 / 1 735 $566 701
$405,000 $405,000 2022-07-29 H0304 A11217273 1 / 1 735 $551 662
$370,000 $370,000 2022-06-24 H0503 A11211202 1 / 1 664 $557 675

2 Bedroom In 2 Midtown - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,999 $950,000 2024-03-12 H2209 A11462242 2 / 2 1,181 $847 178
$995,000 $965,000 2022-11-21 PM03 A11255160 2 / 2 1,570 $634 590
$875,000 $778,000 2023-07-12 H0301 A11338995 2 / 2 1,473 $594 413
$749,000 $695,000 2023-11-20 H1511 A11438221 2 / 2 1,081 $693 223
$745,000 $680,000 2022-11-30 H1611 A11206367 2 / 2 1,081 $689 673
$740,000 $745,000 2022-09-21 H1114 A11244558 2 / 2 1,088 $680 612
$724,500 $724,500 2023-08-11 H2408 F10381823 2 / 2 1,087 $667 312
$700,000 $680,000 2022-09-27 H0501 A11205046 2 / 2 1,473 $475 681
$685,000 $685,000 2023-05-05 H0908 A11349122 2 / 2 1,017 $674 395
$680,000 $680,000 2022-10-24 H1105 A11256046 2 / 2 964 $705 591
$680,000 $650,000 2023-06-22 H1613 A11394798 2 / 2 1,090 $624 304
$650,000 $650,000 2022-09-19 H1214 A11248853 2 / 2 1,088 $597 608
$650,000 $650,000 2022-08-30 H0704 F10340855 2 / 2 1,242 $523 616
$599,900 $602,500 2022-07-01 M0307 A11206000 2 / 2 1,072 $560 680
$599,000 $599,000 2022-04-12 A11188704 2 / 2 1,088 $551 716
$590,000 $560,000 2022-10-14 M0602 A11209153 2 / 2 919 $642 678
$539,999 $607,500 2022-05-27 M0405 A11195429 2 / 2 986 $548 701

3 Bedroom In 2 Midtown - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$739,000 $710,000 2022-09-23 H1704 A11186250 3 / 2 1,242 $595 717