16 Units Sold - Asia

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $1,013 $1,677,778 398 From $1,230,000
3 Bedroom Units 1 $966 $1,995,000 541 From $1,995,000
4 Bedroom Units 5 $1,080 $3,426,800 714 From $2,495,000
5 Bedroom Units 1 $950 $4,400,000 598 From $4,400,000

2 Bedroom In Asia - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,195,000 $2,150,000 2023-07-10 1203 A11344785 2 / 2 2,304 $953 401
$1,875,000 $1,865,000 2023-07-21 2402 A11323096 2 / 2 1,572 $1,193 448
$1,850,000 $1,600,000 2022-10-21 1403 A11260650 2 / 2 2,036 $909 583
$1,755,000 $1,725,000 2023-09-22 3302 A11414742 2 / 2 1,572 $1,116 266
$1,740,000 $1,612,500 2023-06-20 2102 A11341031 2 / 2 1,572 $1,107 413
$1,740,000 $1,650,000 2023-06-26 3302 A11387759 2 / 2 1,622 $1,073 318
$1,445,000 $1,290,000 2022-10-17 1202 A11221611 2 / 2 1,572 $919 654
$1,270,000 $1,250,000 2023-06-29 2805 A11372899 2 / 2 1,326 $958 347
$1,230,000 $1,200,000 2024-01-11 2705 A11466599 2 / 2 1,326 $928 155

3 Bedroom In Asia - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,895,000 2023-07-10 1901 A11284349 3 / 3 2,065 $966 541

4 Bedroom In Asia - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,500,000 $4,150,000 2022-08-18 3103 A11213461 4 / 4 3,398 $1,324 672
$3,750,000 $3,725,000 2022-04-18 2903 A10862991 4 / 4 3,398 $1,104 1407
$3,390,000 $3,155,000 2024-03-07 1903 A11356559 4 / 5 3,813 $889 380
$2,999,000 $2,770,000 2023-03-10 2604 A11264986 4 / 4 2,631 $1,140 574
$2,495,000 $2,225,000 2022-12-09 1704 A11286412 4 / 4 2,631 $948 536

5 Bedroom In Asia - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,400,000 $3,520,000 2023-06-01 403 A11253004 5 / 4 4,631 $950 598