59 Units Sold - Cosmopolitan

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 39 $229 $166,946 397 From $3,150
2 Bedroom Units 20 $392 $446,760 440 From $3,950

1 Bedroom In Cosmopolitan - Units Sold - (39)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$850,000 $775,000 2024-02-28 2304 A11429889 1 / 1 826 $1,029 259
$699,000 $690,000 2023-08-25 1823 A11410150 1 / 1 826 $846 296
$690,000 $675,000 2023-08-23 2522 A11415743 1 / 1 826 $835 286
$689,000 $675,000 2023-07-11 1723 A11389683 1 / 1 826 $834 336
$635,000 $600,000 2023-03-29 2413 R10872191 1 / 1 686 $926 407
$619,000 $600,000 2023-08-18 2420 A11405580 1 / 1 686 $902 305
$575,000 $570,000 2023-03-06 1618 A11335303 1 / 1 686 $838 444
$570,000 $550,000 2022-11-01 1411 A11272553 1 / 1 686 $831 581
$565,000 $565,000 2022-11-30 2514 F10353617 1 / 1 686 $824 542
$510,000 $527,000 2022-07-27 1711 A11226661 1 / 1 686 $743 666
$4,700 $4,500 2023-11-04 1803 A11444901 1 / 1 826 $6 231
$4,500 $4,500 2022-11-11 1411 A11298057 1 / 1 686 $7 532
$4,500 $4,500 2024-03-15 1210 A11538733 1 / 1 861 $5 50
$4,400 $4,200 2023-05-31 2405 A11377444 1 / 1 826 $5 350
$4,300 $4,100 2023-03-10 1702 A11321040 1 / 1 826 $5 473
$4,300 $4,300 2023-07-15 2505 A11382787 1 / 1 826 $5 345
$4,299 $4,300 2023-05-26 1713 A11352691 1 / 1 826 $5 407
$4,250 $4,250 2022-11-03 2502 A11278949 1 / 1 826 $5 568
$3,900 $4,000 2023-11-27 2420 A11457972 1 / 1 686 $6 208
$3,800 $3,600 2023-06-15 1411 A11376576 1 / 1 686 $6 360
$3,800 $3,550 2024-03-11 1822 A11516483 1 / 1 686 $6 92
$3,800 $3,700 2024-04-11 1710 A11525034 1 / 1 686 $6 77
$3,750 $3,500 2022-11-01 1722 A11275169 1 / 1 686 $5 577
$3,700 $3,600 2023-04-01 1822 A11347559 1 / 1 686 $5 419
$3,600 $3,600 2022-11-16 1711 A11292040 1 / 1 686 $5 541
$3,600 $3,500 2023-06-01 2410 A11353830 1 / 1 686 $5 406
$3,600 $3,240 2023-05-18 2512 A11368164 1 / 1 686 $5 377
$3,500 $3,500 2022-06-13 1610 A11207182 1 / 1 686 $5 700
$3,500 $3,300 2023-10-01 1810 A11402475 1 / 1 686 $5 304
$3,400 $3,250 2023-05-07 2310 A11346117 1 / 1 686 $5 422
$3,400 $3,400 2023-06-01 1712 A11380388 1 / 1 686 $5 349
$3,400 $3,300 2023-09-28 1610 A11393599 1 / 1 686 $5 324
$3,350 $3,350 2022-10-01 1622 A11253584 1 / 1 686 $5 619
$3,350 $3,800 2022-11-15 2512 A11286497 1 / 1 686 $5 556
$3,350 $3,000 2023-11-09 1622 A11448941 1 / 1 686 $5 224
$3,300 $3,200 2023-12-18 1506 A11470244 1 / 1 686 $5 183
$3,200 $3,200 2022-06-10 2512 A11185261 1 / 1 686 $5 743
$3,200 $3,250 2022-06-06 1423 A11197794 1 / 1 826 $4 717
$3,150 $3,150 2023-10-01 1418 A11450670 1 / 1 686 $5 220

2 Bedroom In Cosmopolitan - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,275,000 $1,200,000 2023-12-08 2601 A11444050 2 / 2 1,196 $1,066 232
$1,050,000 $975,000 2023-08-16 1414 A11418803 2 / 2 1,247 $842 279
$975,000 $950,000 2023-03-16 1824 A11324325 2 / 2 1,196 $815 465
$970,000 $970,000 2023-09-29 1521 A11435124 2 / 2 1,196 $811 249
$945,000 $925,000 2023-04-17 2417 A11289167 2 / 2 1,196 $790 551
$939,000 $900,000 2023-03-17 2616 A11331249 2 / 2 1,148 $818 452
$929,000 $915,000 2023-06-02 2407 A11368410 2 / 2 1,196 $777 378
$925,000 $900,000 2022-10-17 1305 A11267941 2 / 2 1,010 $916 592
$875,000 $880,000 2022-07-06 1621 A11220793 2 / 2 1,196 $732 677
$6,750 $5,833 2022-08-01 2601 A11239669 2 / 2 1,196 $6 646
$5,500 $5,600 2022-09-20 2517 A11261538 2 / 2 1,196 $5 602
$5,100 $5,100 2024-04-10 1624 A11538447 2 / 2 1,196 $4 52
$4,800 $4,900 2023-03-06 1624 A11333652 2 / 2 1,196 $4 448
$4,500 $4,500 2023-03-01 2316 A11334149 2 / 2 1,148 $4 447
$4,500 $4,500 2023-03-15 2608 A11341360 2 / 2 1,010 $4 430
$4,500 $4,500 2023-03-31 1504 A11345117 2 / 2 1,010 $4 425
$4,500 $4,500 2023-03-06 1717 F10370047 2 / 2 1,010 $4 414
$4,100 $4,300 2023-02-06 1405 A11310044 2 / 2 1,010 $4 504
$4,000 $4,000 2022-12-06 1404 A11291005 2 / 2 1,010 $4 546
$3,950 $3,950 2023-04-01 1714 A11349552 2 / 2 1,247 $3 411