43 Units Sold - Missoni Baia

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 13 $95 $56,002 209 From $3,700
2 Bedroom Units 24 $195 $243,264 211 From $4,500
3 Bedroom Units 4 $1,261 $3,229,500 172 From $2,995,000
4 Bedroom Units 2 $902 $2,861,500 216 From $23,000

1 Bedroom In Missoni Baia - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$680,000 $680,000 2023-07-31 A11396426 1 / 1 0 323
$4,500 $4,450 2023-11-03 2304 A11450989 1 / 1 775 $6 217
$4,350 $4,200 2024-01-26 3604 A11464604 1 / 1 775 $6 197
$4,100 $4,000 2024-02-13 2604 A11501762 1 / 1 775 $5 126
$4,000 $3,800 2023-08-15 904 A11408512 1 / 1 777 $5 297
$3,980 $3,980 2023-10-17 2204 A11425039 1 / 1 0 268
$3,950 $3,750 2023-09-19 1104 A11421207 1 / 1 776 $5 276
$3,950 $3,850 2024-02-01 2904 A11484766 1 / 1 0 161
$3,950 $3,800 2024-02-01 A11493093 1 / 1 777 $5 141
$3,900 $3,800 2024-02-01 1604 A11410108 1 / 1 775 $5 297
$3,850 $3,850 2024-02-28 1004 A11528707 1 / 1 680 $6 73
$3,800 $3,700 2024-02-15 1504 A11519395 1 / 1 775 $5 88
$3,700 $3,700 2023-12-21 804 A11434144 1 / 1 775 $5 252

2 Bedroom In Missoni Baia - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200,000 $1,880,000 2023-12-15 1703 A11427065 2 / 2 1,910 $1,152 263
$2,100,000 $1,820,000 2023-11-30 1202 A11434372 2 / 3 2,348 $894 249
$1,350,000 $1,250,000 2024-03-25 5106 A11458960 2 / 2 0 205
$15,000 $15,000 2024-01-15 4902 A11470865 2 / 3 2,466 $6 172
$15,000 $14,500 2024-02-23 A11508853 2 / 3 2,347 $6 105
$13,200 $10,000 2023-11-01 4406 A11457853 2 / 2 1,229 $11 200
$12,500 $11,200 2023-12-11 3203 A11437662 2 / 2 1,910 $7 245
$12,500 $10,000 2023-12-21 2103 A11448872 2 / 2 0 225
$10,000 $10,000 2023-12-01 3603 A11469333 2 / 2 1,910 $5 176
$10,000 $8,000 2023-12-15 1405 A11493604 2 / 2 1,080 $9 141
$9,500 $8,500 2023-09-01 A11412387 2 / 2 1,229 $8 294
$9,000 $9,000 2023-09-15 1406 A11413507 2 / 2 1,229 $7 289
$8,990 $8,200 2023-09-01 2406 A11414975 2 / 2 0 288
$7,750 $7,300 2024-03-21 3906 A11474301 2 / 2 1,229 $6 173
$7,750 $7,250 2023-12-20 1006 A11489829 2 / 2 1,100 $7 149
$7,750 $7,750 2024-02-12 1005 A11502190 2 / 2 1,080 $7 122
$7,500 $6,500 2024-03-15 1206 A11446700 2 / 2 1,229 $6 229
$7,000 $6,500 2023-12-01 3105 A11474203 2 / 2 1,080 $6 179
$6,250 $5,800 2024-03-01 2505 A11430851 2 / 2 1,080 $6 259
$6,250 $5,750 2023-11-22 1205 A11467583 2 / 2 1,080 $6 191
$6,000 $5,800 2024-03-20 2205 A11481738 2 / 2 1,090 $6 165
$5,950 $5,600 2023-09-08 805 A11432682 2 / 2 1,229 $5 255
$5,950 $5,400 2023-10-06 905 A11441145 2 / 2 1,080 $6 240
$4,500 $4,750 2023-11-20 2905 A11440127 2 / 2 1,080 $4 241

3 Bedroom In Missoni Baia - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,700,000 $3,250,000 2023-11-20 5201 A11424284 3 / 4 2,552 $1,450 270
$3,199,000 $2,925,000 2024-03-07 3601 A11510097 3 / 4 2,552 $1,254 99
$3,024,000 $2,850,000 2024-04-03 3101 A11521165 3 / 4 2,586 $1,169 83
$2,995,000 $2,900,000 2024-02-27 4801 A11442527 3 / 4 2,552 $1,174 235

4 Bedroom In Missoni Baia - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,700,000 $5,600,000 2023-12-12 4103 A11476695 4 / 6 3,796 $1,502 172
$23,000 $19,000 2023-12-01 2701 A11430131 4 / 4 2,552 $9 259