94 Units Sold - Opera Tower

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 27 $614 $302,702 586 From $260,000
1 Bedroom Units 43 $504 $406,744 496 From $320,000
2 Bedroom Units 24 $550 $575,929 498 From $500,000

0 Bedroom In Opera Tower - Units Sold - (27)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$338,850 $331,500 2022-11-08 5508 A11289961 0 / 1 503 $674 528
$330,000 $310,000 2023-08-31 4107 A11386712 0 / 1 508 $650 322
$329,900 $303,000 2023-06-14 2608 A11337957 0 / 1 503 $656 419
$325,000 $325,000 2023-12-01 2008 A11474391 0 / 1 503 $646 157
$320,000 $310,000 2023-06-23 4708 A11220469 0 / 1 503 $636 657
$320,000 $315,000 2024-02-16 5008 A11413709 0 / 1 503 $636 268
$319,800 $310,000 2023-06-22 4108 R10875187 0 / 1 503 $636 374
$315,000 $305,000 2024-02-14 3308 A11504154 0 / 1 503 $626 97
$314,900 $316,500 2023-06-08 2008 A11361701 0 / 1 503 $626 371
$310,000 $295,000 2022-07-25 2008 A11219701 0 / 1 503 $616 658
$310,000 $295,000 2023-07-20 1708 A11398788 0 / 1 503 $616 297
$310,000 $300,000 2023-07-24 3807 A11399380 0 / 1 508 $610 296
$309,999 $290,000 2023-04-10 3708 A11330638 0 / 1 503 $616 433
$309,900 $300,000 2023-03-27 2708 A11312991 0 / 1 503 $616 474
$299,900 $272,000 2023-06-12 1507 A11272185 0 / 1 508 $590 563
$299,900 $285,000 2023-07-07 1204 A11393260 0 / 1 401 $748 307
$299,000 $299,000 2022-05-16 5308 A11057752 0 / 1 503 $594 1017
$299,000 $275,000 2022-05-26 4008 A11189670 0 / 1 503 $594 713
$299,000 $270,000 2022-08-06 1508 F10331779 0 / 1 503 $594 678
$299,000 $280,000 2023-04-18 4207 F10356500 0 / 1 508 $589 495
$285,000 $295,000 2023-06-30 3207 A11327923 0 / 1 508 $561 438
$280,000 $310,000 2022-10-24 5208 A10111144 0 / 1 503 $557 2822
$280,000 $280,000 2022-09-20 4007 A11257829 0 / 1 508 $551 590
$269,900 $285,000 2022-08-04 1807 A11227763 0 / 1 508 $531 644
$269,900 $260,000 2022-12-02 1217 A11246775 0 / 1 404 $668 612
$269,000 $265,000 2022-04-26 1212 A11069612 0 / 1 503 $535 990
$260,000 $260,000 2022-10-25 1218 A11255973 0 / 1 401 $648 591

1 Bedroom In Opera Tower - Units Sold - (43)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$515,000 $460,000 2023-05-04 5509 A11337858 1 / 1 825 $624 419
$499,999 $470,000 2022-12-21 5306 A11222671 1 / 1 821 $609 653
$499,999 $499,000 2023-07-26 5210 A11385292 1 / 1 821 $609 322
$465,000 $435,000 2023-04-13 5003 A11250934 1 / 1 791 $588 604
$460,000 $390,000 2023-01-03 3112 A11185757 1 / 1 791 $582 722
$450,000 $410,000 2023-07-06 3510 F10373305 1 / 1 821 $548 371
$449,000 $440,000 2022-05-19 5106 A11183828 1 / 1 821 $547 726
$449,000 $435,000 2022-08-16 5104 A11224136 1 / 1 791 $568 651
$444,990 $444,990 2023-09-01 4410 A11409443 1 / 1 821 $542 277
$430,000 $420,000 2023-04-13 4805 A11354177 1 / 1 825 $521 385
$430,000 $430,000 2023-12-23 4606 A11411578 1 / 1 821 $524 273
$425,000 $425,000 2022-06-28 5605 A11184885 1 / 1 825 $515 722
$425,000 $425,000 2022-10-27 5212 A11259793 1 / 1 791 $537 587
$424,000 $405,000 2022-07-15 4709 A11191351 1 / 1 825 $514 710
$420,000 $410,000 2024-02-25 4003 A11449496 1 / 1 791 $531 199
$415,000 $415,000 2023-12-15 2704 A11482599 1 / 1 791 $525 142
$410,000 $400,000 2023-08-29 4911 A11385662 1 / 1 791 $518 320
$399,000 $395,000 2022-08-16 2504 A11206075 1 / 1 791 $504 681
$395,000 $395,000 2022-06-06 4503 A11190260 1 / 1 791 $499 713
$395,000 $395,000 2023-06-01 5009 A11354317 1 / 1 825 $479 386
$390,000 $375,000 2023-04-18 2105 A11339481 1 / 1 825 $473 415
$390,000 $375,000 2023-06-12 2503 A11341089 1 / 1 791 $493 387
$390,000 $385,000 2023-05-10 3204 A11351701 1 / 1 791 $493 390
$389,000 $389,000 2022-06-13 5611 A11157625 1 / 1 791 $492 780
$389,000 $380,000 2022-08-02 4312 A11209062 1 / 1 791 $492 673
$389,000 $389,000 2023-10-12 4212 A11381800 1 / 1 791 $492 330
$389,000 $395,000 2023-08-08 1709 A11400203 1 / 1 825 $472 295
$388,000 $378,000 2022-09-16 2312 A11229005 1 / 1 791 $491 641
$388,000 $388,000 2023-12-01 3912 A11402887 1 / 1 791 $491 290
$385,000 $380,000 2023-05-04 3110 A11337062 1 / 1 821 $469 421
$384,000 $384,000 2023-11-28 4111 A11321469 1 / 1 791 $485 450
$380,000 $380,000 2022-07-01 5009 A11203247 1 / 1 825 $461 687
$380,000 $387,000 2022-05-31 3310 R10790168 1 / 1 821 $463 721
$379,000 $379,000 2022-09-08 1910 A11249234 1 / 1 821 $462 607
$375,000 $370,000 2023-01-13 5309 A11230268 1 / 1 825 $455 639
$375,000 $360,000 2023-02-06 1704 A11266360 1 / 1 791 $474 575
$375,000 $375,000 2023-05-12 4509 A11357864 1 / 1 825 $455 379
$375,000 $360,000 2024-03-21 3209 A11409234 1 / 1 825 $455 277
$375,000 $365,000 2024-03-18 3011 A11504820 1 / 1 791 $474 87
$369,000 $360,000 2023-11-01 1909 A11330389 1 / 1 825 $447 434
$360,000 $360,000 2023-01-31 2903 A11299727 1 / 1 791 $455 507
$355,000 $350,000 2023-01-30 2803 A11314152 1 / 1 791 $449 474
$320,000 $316,000 2022-04-13 3311 A11053747 1 / 1 791 $405 1024

2 Bedroom In Opera Tower - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$675,000 $650,000 2023-11-20 2101 A11440076 2 / 2 1,048 $644 214
$625,000 $625,000 2022-09-26 4902 A11192265 2 / 2 1,048 $596 708
$625,000 $610,000 2023-07-20 2401 A11379164 2 / 2 1,048 $596 335
$600,000 $620,000 2022-08-04 3501 A11228646 2 / 2 1,048 $573 641
$599,000 $524,000 2022-06-03 1602 A11195516 2 / 2 1,048 $572 701
$599,000 $575,000 2023-09-15 3601 A11244357 2 / 2 1,048 $572 617
$599,000 $588,500 2023-07-13 4002 A11291731 2 / 2 1,048 $572 521
$599,000 $625,000 2023-10-02 3101 A11394927 2 / 2 1,048 $572 304
$595,000 $580,000 2023-01-03 5302 A11265072 2 / 2 1,048 $568 577
$585,000 $575,000 2023-03-10 5401 A11265672 2 / 2 1,048 $558 576
$585,000 $580,000 2023-09-22 1902 A11440097 2 / 2 1,048 $558 219
$580,000 $570,000 2023-04-04 1201 A11339743 2 / 2 1,048 $553 394
$575,000 $550,000 2023-05-31 2801 A11373162 2 / 2 1,048 $549 346
$569,900 $540,000 2023-03-31 2601 A11267460 2 / 2 1,048 $544 570
$569,000 $550,000 2022-08-01 2002 A11217528 2 / 2 1,048 $543 659
$565,000 $550,000 2023-05-22 4201 A11304303 2 / 2 1,048 $539 498
$559,000 $545,000 2023-08-25 1401 A11420399 2 / 2 1,048 $533 256
$555,000 $550,000 2022-07-13 3514 A11210525 2 / 2 1,048 $530 676
$550,000 $540,000 2022-10-03 4314 A11209128 2 / 2 1,048 $525 676
$549,000 $549,000 2022-07-19 2001 A11074024 2 / 2 1,048 $524 981
$535,900 $540,000 2024-03-25 4414 A11526915 2 / 2 1,048 $511 49
$519,500 $519,000 2022-10-17 1201 A11277671 2 / 2 1,048 $496 552
$509,000 $509,000 2023-12-29 2014 A11468191 2 / 2 1,048 $486 168
$500,000 $500,000 2023-07-13 2015 A11185150 2 / 2 1,048 $477 723