46 Units Sold - Platinum

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 20 $154 $131,287 454 From $2,800
2 Bedroom Units 23 $171 $188,500 496 From $3,200
3 Bedroom Units 3 $320 $472,933 461 From $4,800

1 Bedroom In Platinum - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $710,000 2022-06-10 L102 A11199744 1 / 2 1,276 $568 714
$525,000 $507,500 2022-08-22 904 A11231304 1 / 1 828 $634 658
$480,000 $467,000 2023-08-14 1904 A11402341 1 / 1 828 $580 305
$439,000 $420,000 2023-01-11 704 A11285909 1 / 1 828 $530 558
$410,000 $410,000 2022-08-23 1206 A11186092 1 / 1 828 $495 742
$3,600 $3,900 2022-09-19 1804 A11265388 1 / 1 828 $4 597
$3,500 $3,100 2024-02-16 2204 A11469000 1 / 1 828 $4 163
$3,250 $3,250 2022-08-16 1802 A11240443 1 / 1 828 $4 643
$3,250 $3,250 2022-12-12 706 A11306940 1 / 1 828 $4 512
$3,250 $3,150 2023-06-19 2004 A11397889 1 / 1 828 $4 320
$3,250 $3,250 2023-11-01 1802 A11456914 1 / 1 828 $4 205
$3,100 $3,100 2022-05-02 2004 A11183997 1 / 1 828 $4 746
$3,100 $3,000 2022-10-14 1702 A11253369 1 / 1 828 $4 619
$3,000 $3,000 2023-06-02 2102 A11353171 1 / 1 828 $4 408
$2,995 $2,995 2023-10-25 106 A11437578 1 / 1 890 $3 245
$2,950 $2,900 2022-12-02 604 A11272952 1 / 1 828 $4 582
$2,950 $2,950 2023-10-31 1702 A11450143 1 / 1 828 $4 222
$2,950 $2,900 2024-02-20 1606 A11473473 1 / 1 828 $4 180
$2,800 $2,800 2023-06-30 806 A11391785 1 / 1 828 $3 332
$2,800 $2,750 2023-06-15 902 A11394211 1 / 1 828 $3 328

2 Bedroom In Platinum - Units Sold - (23)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $708,000 2023-12-18 2007 A11462996 2 / 2 1,380 $525 198
$655,000 $635,000 2023-01-31 901 A11322255 2 / 2 1,363 $481 470
$635,000 $625,000 2023-07-21 701 A11322247 2 / 2 1,363 $466 470
$590,000 $570,000 2022-07-07 1005 A11195881 2 / 2 1,007 $586 721
$569,900 $529,000 2024-04-05 2103 F10413204 2 / 2 1,007 $566 131
$559,000 $565,000 2022-09-23 2003 A11253847 2 / 2 1,007 $555 618
$540,000 $550,000 2022-09-20 1105 A11250737 2 / 2 1,007 $536 625
$4,200 $4,200 2022-06-07 1405 A11177166 2 / 2 1,007 $4 760
$4,200 $4,150 2023-02-09 1107 A11303628 2 / 2 1,380 $3 519
$4,200 $4,000 2023-08-12 1505 A11404422 2 / 2 1,007 $4 308
$4,000 $4,000 2023-06-01 1405 A11364860 2 / 2 1,007 $4 385
$4,000 $4,000 2023-10-06 1905 A11441621 2 / 2 1,007 $4 238
$3,900 $3,700 2022-09-01 1803 A11188510 2 / 2 1,007 $4 735
$3,900 $3,900 2022-10-01 1905 A11271157 2 / 2 1,007 $4 586
$3,900 $3,900 2023-08-15 1007 A11418205 2 / 2 1,380 $3 281
$3,850 $3,800 2022-12-05 907 A11301932 2 / 2 1,380 $3 524
$3,850 $3,700 2023-12-01 1603 A11476944 2 / 2 1,007 $4 174
$3,800 $3,800 2022-11-01 1403 A11268490 2 / 2 1,007 $4 590
$3,800 $3,650 2023-01-01 1403 A11301915 2 / 2 1,007 $4 524
$3,700 $3,600 2022-12-01 1105 A11276902 2 / 2 1,007 $4 574
$3,700 $3,700 2022-05-01 PH2205 F10325548 2 / 2 1,007 $4 743
$3,400 $3,400 2022-12-01 805 A11286917 2 / 2 1,007 $3 555
$3,200 $3,300 2022-06-30 1103 A11222094 2 / 2 1,007 $3 674

3 Bedroom In Platinum - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $700,000 2024-01-02 501 A11420704 3 / 3 1,692 $472 276
$615,000 $595,000 2022-04-29 1401 A11186098 3 / 2 1,363 $451 721
$4,800 $4,500 2023-05-22 1207 A11363657 3 / 2 1,380 $3 387