38 Units Sold - Residences By Armani Casa

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $3,110 $650,000 615 From $650,000
2 Bedroom Units 11 $2,005 $2,676,000 540 From $1,850,000
3 Bedroom Units 13 $1,709 $4,179,154 420 From $3,899,000
4 Bedroom Units 12 $1,669 $5,272,833 770 From $4,250,000
5 Bedroom Units 1 $2,987 $14,400,000 722 From $14,400,000

0 Bedroom In Residences By Armani Casa - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $600,000 2023-11-06 Cabana 27 A11244404 0 / 1 209 $3,110 615

2 Bedroom In Residences By Armani Casa - Units Sold - (11)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,697,000 $3,460,000 2022-08-26 5104 A11187546 2 / 2 1,749 $2,114 718
$3,479,000 $3,300,000 2023-07-07 5404 A11319514 2 / 2 1,762 $1,974 458
$2,800,000 $2,500,000 2023-12-22 3004 A11362924 2 / 2 1,634 $1,714 367
$2,750,000 $2,725,000 2022-11-30 2204 A11264067 2 / 2 1,592 $1,727 540
$2,695,000 $2,625,000 2024-03-20 1904 A11469312 2 / 2 1,579 $1,707 163
$2,650,000 $2,475,000 2023-11-13 4105 A11406958 2 / 2 1,245 $2,129 268
$2,575,000 $2,475,000 2023-10-23 1704 A11315745 2 / 2 1,568 $1,642 468
$2,350,000 $2,400,000 2022-03-30 5105 A11080187 2 / 2 1,291 $1,820 967
$2,350,000 $2,350,000 2022-05-17 4805 A11092990 2 / 2 0 932
$2,240,000 $2,033,333 2023-06-27 2505 A11239264 2 / 2 1,174 $1,908 626
$1,850,000 $1,800,000 2023-04-03 505 A11328610 2 / 2 1,089 $1,699 436

3 Bedroom In Residences By Armani Casa - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,735,000 $4,350,000 2024-03-12 4001 A11449685 3 / 5 2,468 $1,919 202
$4,580,000 $4,200,000 2023-08-21 4903 A11409457 3 / 3 2,716 $1,686 276
$4,490,000 $4,200,000 2023-10-31 2601 A11405821 3 / 5 2,468 $1,819 282
$4,290,000 $3,900,000 2023-08-07 601 A11386345 3 / 5 2,468 $1,738 317
$4,200,000 $3,900,000 2023-05-31 2601 A11329437 3 / 5 3,050 $1,377 430
$4,200,000 $4,100,000 2023-04-14 3903 A11331070 3 / 3 2,271 $1,849 432
$4,100,000 $4,000,000 2024-03-11 2003 A11511865 3 / 3 2,271 $1,805 76
$4,000,000 $3,700,000 2024-02-20 2503 A11505706 3 / 3 2,271 $1,761 91
$3,990,000 $3,775,000 2022-12-02 3703 A11230157 3 / 3 2,271 $1,757 638
$3,950,000 $3,850,000 2022-05-31 3903 A10902584 3 / 3 2,271 $1,739 1337
$3,950,000 $3,800,000 2023-06-02 1403 A11252049 3 / 3 2,716 $1,454 595
$3,945,000 $3,800,000 2023-10-11 2403 A11308332 3 / 3 2,271 $1,737 482
$3,899,000 $3,800,000 2024-02-16 2703 A11397719 3 / 3 2,271 $1,717 300

4 Bedroom In Residences By Armani Casa - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,975,000 $6,600,000 2023-03-13 4100 A11278075 4 / 5 3,367 $2,072 544
$6,500,000 $6,150,000 2022-04-12 5100 A11050458 4 / 5 3,471 $1,873 1027
$5,999,000 $6,600,000 2022-11-30 3600 A11230083 4 / 5 3,315 $1,810 639
$5,900,000 $5,600,000 2022-10-12 3100 A11253317 4 / 5 3,265 $1,807 594
$5,600,000 $5,200,000 2022-05-18 1500 A10952043 4 / 5 3,748 $1,494 1241
$4,990,000 $4,780,000 2023-12-19 3402 A11458416 4 / 4 2,682 $1,861 183
$4,800,000 $4,850,000 2022-10-11 4702 A11198677 4 / 5 3,176 $1,511 693
$4,790,000 $4,550,000 2022-05-31 4602 A10989659 4 / 5 2,682 $1,786 1155
$4,750,000 $4,500,000 2022-11-16 4202 A11224336 4 / 4 3,176 $1,496 644
$4,395,000 $4,100,000 2023-01-24 1802 A11199964 4 / 5 3,176 $1,384 692
$4,325,000 $4,210,000 2023-05-22 2502 A11300039 4 / 4 2,682 $1,613 505
$4,250,000 $4,200,000 2023-03-22 2902 A10908812 4 / 4 3,176 $1,338 1324

5 Bedroom In Residences By Armani Casa - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,400,000 $12,400,000 2022-04-11 PH-04 A11185694 5 / 6 4,821 $2,987 722