35 Units Sold - Solimar

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $1,022 $224,900 197 From $224,900
2 Bedroom Units 25 $445 $725,868 477 From $3,999
3 Bedroom Units 8 $607 $1,207,188 419 From $7,500
5 Bedroom Units 1 $957 $3,570,000 498 From $3,570,000

0 Bedroom In Solimar - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$224,900 $200,000 2023-11-29 N109 A11466134 0 / 1 220 $1,022 197

2 Bedroom In Solimar - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200,000 $2,200,000 2024-01-03 N11H A11508394 2 / 2 1,980 $1,111 110
$2,100,000 $1,800,000 2022-08-12 S7-H A11239349 2 / 2 1,980 $1,061 651
$1,790,000 $1,600,000 2024-04-10 S4-H A11475009 2 / 2 1,980 $904 180
$1,665,000 $1,500,000 2023-11-29 N3-I A11437992 2 / 2 1,750 $951 246
$1,500,000 $1,200,000 2022-11-21 S4-D A11218907 2 / 2 1,740 $862 684
$1,350,000 $1,230,000 2023-06-28 NPHG A11359759 2 / 2 1,500 $900 399
$1,300,000 $1,200,000 2023-01-31 NPHJ A11202163 2 / 2 1,650 $788 705
$1,299,000 $1,190,000 2022-11-16 N9-D A11222911 2 / 2 1,740 $747 675
$1,280,000 $1,155,000 2023-12-22 N7-G A11465169 2 / 2 1,500 $853 200
$1,159,000 $1,050,000 2023-02-13 S10-J A11288642 2 / 2 1,650 $702 557
$925,000 $905,000 2023-05-05 N10F A11320603 2 / 2 1,260 $734 480
$749,000 $740,000 2022-04-05 S4-F A11075888 2 / 2 1,260 $594 1002
$749,000 $740,000 2022-04-06 S4-F A11186055 2 / 2 1,260 $594 747
$12,998 $66,000 2022-10-21 405-N A11139256 2 / 2 2,210 $6 853
$9,000 $9,000 2022-11-01 S6-D A11237417 2 / 2 1,740 $5 655
$8,000 $7,000 2022-06-28 1010N A11215567 2 / 2 1,650 $5 690
$8,000 $7,500 2023-12-06 N8-H A11380833 2 / 2 1,980 $4 342
$8,000 $6,250 2023-11-01 N9-C A11416247 2 / 2 1,740 $5 288
$6,000 $5,200 2024-01-01 N2-D A11443826 2 / 2 1,740 $3 237
$5,800 $5,000 2023-05-02 NPHJ A11337288 2 / 2 1,650 $4 446
$5,500 $5,500 2022-10-07 N3-G A11245082 2 / 2 1,500 $4 641
$4,900 $4,700 2022-07-25 506 A11215663 2 / 2 1,260 $4 690
$4,500 $4,300 2023-12-07 N3-G A11449312 2 / 2 1,500 $3 228
$4,000 $3,750 2024-02-15 N5-F A11516238 2 / 2 1,260 $3 95
$3,999 $3,999 2024-03-17 1006 A11499269 2 / 2 1,260 $3 133

3 Bedroom In Solimar - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,250,000 2024-01-12 S9-B A11408559 3 / 3 2,750 $1,436 304
$2,100,000 $2,150,000 2022-12-29 N7-H A11295294 3 / 2 1,980 $1,061 510
$1,975,000 $2,000,000 2023-03-15 N5-H A11309378 3 / 3 1,980 $997 498
$1,595,000 $1,415,000 2023-03-15 N5-I A11309394 3 / 3 1,750 $911 498
$13,500 $11,250 2023-11-01 405-N A11391476 3 / 2 2,210 $6 337
$8,500 $7,500 2023-09-30 S-11-I A11382363 3 / 3 1,750 $5 355
$8,000 $9,000 2022-11-16 S-10I A11260558 3 / 3 1,750 $5 609
$7,500 $7,000 2023-11-27 S-10-I A11442301 3 / 3 1,750 $4 242

5 Bedroom In Solimar - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,570,000 $3,415,000 2023-03-15 N5-H & N5-I A11311298 5 / 5 3,730 $957 498