21 Units Sold - Trump International Sonesta

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 18 $637 $349,191 651 From $264,998
2 Bedroom Units 3 $1,015 $1,345,000 439 From $1,150,000

0 Bedroom In Trump International Sonesta - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $440,000 2022-10-17 2007 A11229153 0 / 1 664 $791 652
$485,000 $400,000 2023-12-06 2814+terrace A11342752 0 / 1 460 $1,054 420
$400,444 $400,000 2022-05-10 2710 A1740553 0 / 1 551 $727 4089
$400,000 $350,000 2022-06-16 1006 A11023668 0 / 1 551 $726 1099
$390,000 $350,000 2022-10-12 2012 A11207368 0 / 1 551 $708 690
$360,000 $320,000 2023-11-13 1606 A11393220 0 / 1 551 $653 320
$359,000 $317,000 2024-03-13 1107 A11564437 0 / 1 664 $541 3
$350,000 $350,000 2023-09-29 2010 A11414269 0 / 1 551 $635 278
$349,000 $310,000 2024-02-12 2512 A11488756 0 / 1 551 $633 142
$339,000 $315,000 2024-02-12 1110 A11369265 0 / 1 551 $615 357
$319,000 $300,000 2023-07-31 1501 A11326639 0 / 1 551 $579 440
$305,000 $295,000 2022-07-13 1018 A11216851 0 / 1 551 $554 675
$299,000 $282,500 2023-03-24 1803 A11308265 0 / 1 551 $543 498
$295,000 $270,000 2023-07-01 2101 A11330240 0 / 1 551 $535 445
$285,000 $279,000 2023-05-25 618 A11373495 0 / 1 551 $517 357
$280,000 $265,000 2023-11-20 704 A11439477 0 / 1 457 $613 231
$279,995 $265,000 2023-11-20 1504 A11349043 0 / 1 457 $613 397
$264,998 $250,000 2024-01-10 2216 A11243833 0 / 1 551 $481 629

2 Bedroom In Trump International Sonesta - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,460,000 2023-06-30 1009 A11310805 2 / 2 1,477 $1,080 493
$1,290,000 $1,200,000 2023-02-17 2614-2615 F10362834 2 / 2 1,478 $873 455
$1,150,000 $1,090,000 2023-07-28 914-915 A11368214 2 / 2 1,021 $1,126 368